Canmore Catan League
Mondays at 7 pm at the Rose & Crown, Canmore
Join us for regular-season Catan, beer, and “friendly” competition. This site tracks the league standings, game results, and the details behind each score.

League standings
Average normalized score decides the regular-season rankings. Each result is normalized to a ten-point win, so games with 12-, 13-, or other-point targets contribute equally.
Standings
| # | Player | Average | Games | Nights | Wins | Win rate | Knights | Avg Knights | Roads | Avg Road | Hat tricks | Avg Hat tricks | Avg Karma |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Squid | 8.73 | 11 | 7 | 5 | 0.45 | 13 | 1.18 | 74 | 6.73 | 2 | 0.20 | -0.30 |
| 2 | Skid | 8.35 | 43 | 21 | 19 | 0.44 | 103 | 2.40 | 249 | 5.79 | 1 | 0.03 | -0.29 |
| 3 | Erik | 7.88 | 36 | 17 | 7 | 0.19 | 29 | 0.81 | 223 | 6.19 | 2 | 0.06 | 0.15 |
| 4 | Christian | 7.81 | 19 | 13 | 5 | 0.26 | 16 | 0.84 | 99 | 5.21 | 1 | 0.06 | 0.18 |
| 5 | Cohen | 7.73 | 11 | 4 | 4 | 0.36 | 24 | 2.18 | 59 | 5.36 | 0 | 0.00 | -0.02 |
| 6 | Sean | 7.49 | 46 | 17 | 11 | 0.24 | 49 | 1.07 | 301 | 6.54 | 2 | 0.05 | -0.42 |
| 7 | Joanna | 7.48 | 17 | 9 | 4 | 0.24 | 5 | 0.29 | 87 | 5.12 | 0 | 0.00 | 0.09 |
| 8 | Alex | 7.39 | 35 | 23 | 10 | 0.29 | 46 | 1.31 | 246 | 7.03 | 3 | 0.09 | 0.04 |
| 9 | Liam | 7.29 | 14 | 8 | 4 | 0.29 | 9 | 0.64 | 113 | 8.07 | 0 | 0.00 | 0.15 |
| 10 | Jeff | 7.03 | 13 | 8 | 3 | 0.23 | 23 | 1.77 | 70 | 5.38 | 0 | 0.00 | 0.54 |
| 11 | Dillon | 7.00 | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 4 | 4.00 | 0 | 0.00 | 0.00 |
| 11 | Karly | 7.00 | 1 | 1 | 0 | 0.00 | 3 | 3.00 | 2 | 2.00 | 0 | 0.00 | 1.00 |
| 12 | Vinnie | 6.88 | 8 | 4 | 1 | 0.13 | 16 | 2.00 | 44 | 5.50 | 0 | 0.00 | 0.00 |
| 13 | Dave | 6.82 | 21 | 12 | 6 | 0.29 | 38 | 1.81 | 114 | 5.43 | 3 | 0.15 | 0.02 |
| 14 | Kayla | 6.67 | 3 | 1 | 0 | 0.00 | 6 | 2.00 | 11 | 3.67 | 0 | 0.00 | 0.00 |
| 15 | Joe | 6.33 | 3 | 1 | 0 | 0.00 | 1 | 0.33 | 18 | 6.00 | 0 | 0.00 | 0.00 |
| 16 | Claire | 6.00 | 2 | 2 | 0 | 0.00 | 0 | 0.00 | 20 | 10.00 | 0 | 0.00 | 1.00 |
| 16 | Vic | 6.00 | 1 | 1 | 0 | 0.00 | 3 | 3.00 | 2 | 2.00 | 0 | 0.00 | 0.00 |
| 17 | Jose | 5.83 | 25 | 12 | 2 | 0.08 | 15 | 0.60 | 129 | 5.16 | 0 | 0.00 | 0.39 |
| 18 | Rabbit | 5.50 | 2 | 1 | 0 | 0.00 | 1 | 0.50 | 6 | 3.00 | 0 | 0.00 | 0.50 |
| 19 | Mike | 5.33 | 9 | 4 | 0 | 0.00 | 11 | 1.22 | 50 | 5.56 | 0 | 0.00 | 0.00 |
Player performance
Average, Win rate, knights, road, and karma are cumulative through each league night. Score per game uses each player’s game number instead of dates. Hover a legend name to focus it; click names to keep multiple players focused.