Player | Games | Wins | Total Score | Average | Armies | Armies (Raw) | Roads | Roads (Raw) | Hat Tricks | Hat Tricks (Raw) | Karma |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex | 15 | 5 | 123 | 8.2 | 2.1 | 32 | 7.5 | 113 | 0.27 | 4 | -0.1 |
Candise | 6 | 1 | 41 | 6.8 | 1.2 | 7 | 7.0 | 42 | 0.00 | 0 | -0.2 |
Christian | 3 | 1 | 26 | 8.7 | 0.7 | 2 | 2.0 | 6 | 0.00 | 0 | -0.7 |
Cohen | 7 | 1 | 55 | 7.9 | 2.1 | 15 | 3.9 | 27 | 0.14 | 1 | -0.3 |
Kayla | 4 | 0 | 30 | 7.5 | 0.0 | 0 | 5.8 | 23 | 0.00 | 0 | 0.8 |
Liam | 3 | 0 | 22 | 7.3 | 0.7 | 2 | 11.0 | 33 | 0.00 | 0 | 0.0 |
Michael | 4 | 0 | 25 | 6.3 | 0.3 | 1 | 8.3 | 33 | 0.00 | 0 | 0.0 |
Riley | 4 | 0 | 19 | 4.8 | 1.8 | 7 | 6.3 | 25 | 0.00 | 0 | 0.8 |
Sean | 11 | 5 | 93 | 8.5 | 1.3 | 14 | 7.6 | 84 | 0.18 | 2 | -0.1 |
Sherry | 2 | 1 | 17 | 8.5 | 0.5 | 1 | 13.0 | 26 | 0.00 | 0 | 0.0 |
Skid | 14 | 7 | 123 | 8.8 | 3.6 | 50 | 4.1 | 58 | 0.50 | 7 | 0.0 |
Toby | 2 | 0 | 12 | 6.0 | 0.5 | 1 | 3.5 | 7 | 0.00 | 0 | 0.5 |
Vinny | 7 | 0 | 51 | 7.3 | 2.6 | 18 | 5.0 | 35 | 0.00 | 0 | 0.1 |
3-4 Players |
5-6 Players |
---|---|
HexesWheat: 4Wood: 4 Sheep: 4 Brick: 3 Ore: 3 Desert: 1 PortsWheat 2:1: 1Wood 2:1: 1 Brick 2:1: 1 Ore 2:1: 1 Sheep 2:1: 1 3:1: 3 Hex Numbers2,12: 13,4,5,6,8,9,10,11: 2 Development CardsKnights: 14 Victory Points: 5Monopoly: 2 Road Building: 2 Year of Plenty: 2 Player PiecesSettlements: 5Cities: 4 Roads: 15 Ports2:1: 53:1: 3 |
HexesWheat: 6Wood: 6 Sheep: 6 Brick: 5 Ore: 5 Desert: 2 PortsWheat 2:1: 1Wood 2:1: 1 Brick 2:1: 1 Ore 2:1: 1 Sheep 2:1: 2 3:1: 5 Hex Numbers2,12: 23,4,5,6,8,9,10,11: 3 Development CardsKnights: 21 Victory Points: 5Monopoly: 3 Road Building: 3 Year of Plenty: 3 Player PiecesSettlements: 5Cities: 4 Roads: 15 Ports2:1: 6 (2 sheep)3:1: 5 |