Player | Nights | Games | Wins | Total Score | Average | Armies | Armies (Raw) | Roads | Roads (Raw) | Hat Tricks | Hat Tricks (Raw) | Karma | NightsArray |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex | 13 | 22 | 5 | 163 | 7.4 | 1.64 | 36 | 7.59 | 167 | 0.80 | 4 | 0.05 | |
Christian | 8 | 13 | 4 | 98 | 7.5 | 1.08 | 14 | 5.00 | 65 | 0.75 | 3 | 0.15 | |
Cohen | 4 | 11 | 4 | 85 | 7.7 | 2.18 | 24 | 5.36 | 59 | 0.50 | 2 | 0.00 | |
Dave | 8 | 17 | 5 | 115 | 6.8 | 2.24 | 38 | 5.35 | 91 | 0.80 | 4 | -0.06 | |
Dillon | 1 | 1 | 0 | 7 | 7.0 | 0.00 | 0 | 4.00 | 4 | 0 | 0 | 0.00 | |
Eric | 1 | 2 | 0 | 17 | 8.5 | 1.50 | 3 | 9.50 | 19 | 0 | 0 | 0.00 | |
Erik | 10 | 23 | 6 | 178 | 7.7 | 0.83 | 19 | 6.13 | 141 | 0.33 | 2 | 0.00 | |
Jeff | 5 | 10 | 2 | 70 | 7.0 | 2.10 | 21 | 5.30 | 53 | 1.00 | 2 | 0.70 | |
Joe | 1 | 3 | 0 | 19 | 6.3 | 0.33 | 1 | 6.00 | 18 | 0 | 0 | 0.00 | |
Jose | 11 | 25 | 2 | 140 | 5.6 | 0.60 | 15 | 5.04 | 126 | 0.50 | 1 | 0.32 | |
Karly | 1 | 1 | 0 | 7 | 7.0 | 3.00 | 3 | 2.00 | 2 | 0 | 0 | 1.00 | |
Kayla | 1 | 3 | 0 | 20 | 6.7 | 2.00 | 6 | 3.67 | 11 | 0 | 0 | 0.00 | |
Liam | 1 | 2 | 0 | 15 | 7.5 | 1.00 | 2 | 8.00 | 16 | 0 | 0 | 1.00 | |
Mike | 3 | 6 | 0 | 32 | 5.3 | 0.83 | 5 | 5.67 | 34 | 0 | 0 | 0.00 | |
Rabbit | 1 | 2 | 0 | 11 | 5.5 | 0.50 | 1 | 3.00 | 6 | 0 | 0 | 0.50 | |
Sean | 10 | 30 | 8 | 227 | 7.6 | 1.23 | 37 | 6.43 | 193 | 0.38 | 3 | -0.47 | |
Skid | 12 | 29 | 14 | 242 | 8.3 | 2.90 | 84 | 5.28 | 153 | 0.86 | 12 | -0.17 | |
Skif | 1 | 1 | 0 | 8 | 8.0 | 3.00 | 3 | 5.00 | 5 | 0 | 0 | -1.00 | |
Squid | 6 | 11 | 4 | 85 | 7.7 | 1.36 | 15 | 6.00 | 66 | 0.75 | 3 | -0.27 | |
Vic | 1 | 1 | 0 | 6 | 6.0 | 3.00 | 3 | 2.00 | 2 | 0 | 0 | 0.00 | |
Vinnie | 3 | 6 | 1 | 40 | 6.7 | 1.83 | 11 | 4.83 | 29 | 1.00 | 1 | 0.00 |
3-4 Players |
5-6 Players |
---|---|
HexesWheat: 4Wood: 4 Sheep: 4 Brick: 3 Ore: 3 Desert: 1 PortsWheat 2:1: 1Wood 2:1: 1 Brick 2:1: 1 Ore 2:1: 1 Sheep 2:1: 1 3:1: 3 Hex Numbers2,12: 13,4,5,6,8,9,10,11: 2 Development CardsKnights: 14 Victory Points: 5Monopoly: 2 Road Building: 2 Year of Plenty: 2 Player PiecesSettlements: 5Cities: 4 Roads: 15 Ports2:1: 53:1: 3 |
HexesWheat: 6Wood: 6 Sheep: 6 Brick: 5 Ore: 5 Desert: 2 PortsWheat 2:1: 1Wood 2:1: 1 Brick 2:1: 1 Ore 2:1: 1 Sheep 2:1: 2 3:1: 5 Hex Numbers2,12: 23,4,5,6,8,9,10,11: 3 Development CardsKnights: 21 Victory Points: 5Monopoly: 3 Road Building: 3 Year of Plenty: 3 Player PiecesSettlements: 5Cities: 4 Roads: 15 Ports2:1: 6 (2 sheep)3:1: 5 |