Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Best 3 Total |
---|---|---|---|---|---|---|---|
Skid | 10 | 10 | 10 | 4 | 0 | 34 | 30 |
Sean | 5 | 8 | 9 | 11 | 0 | 33 | 28 |
Liam | 11 | 10 | 7 | 4 | 0 | 32 | 28 |
Joanna | 8 | 11 | 10 | 3 | 0 | 32 | 29 |
Alex | 8 | 6 | 7 | 10 | 0 | 31 | 25 |
Vinnie | 7 | 9 | 0 | 0 | 0 | 16 | 16 |
Jeff | 0 | 4 | 4 | 5 | 0 | 13 | 13 |
Charla | 4 | 6 | 0 | 0 | 0 | 10 | 10 |
Christian | 3 | 6 | 0 | 0 | 0 | 9 | 9 |
Player | Nights | Games | Wins | Total Score | Average | Armies | Armies (Raw) | Roads | Roads (Raw) | Hat Tricks | Hat Tricks (Raw) | Karma | NightsArray |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex | 25 | 37 | 10 | 268 | 7.2 | 1.32 | 49 | 6.86 | 254 | 0.80 | 8 | 0.03 | |
Christian | 13 | 19 | 5 | 148 | 7.8 | 0.84 | 16 | 5.21 | 99 | 0.60 | 3 | 0.16 | |
Claire | 2 | 2 | 0 | 12 | 6.0 | 0.00 | 0 | 10.00 | 20 | 0 | 0 | 0.50 | |
Cohen | 4 | 11 | 4 | 85 | 7.7 | 2.18 | 24 | 5.36 | 59 | 0.50 | 2 | 0.00 | |
Dave | 12 | 23 | 6 | 152 | 6.6 | 1.74 | 40 | 5.22 | 120 | 0.67 | 4 | 0.00 | |
Dillon | 1 | 1 | 0 | 7 | 7.0 | 0.00 | 0 | 4.00 | 4 | 0 | 0 | 0.00 | |
Erik | 17 | 38 | 8 | 299 | 7.9 | 0.84 | 32 | 5.92 | 225 | 0.25 | 2 | 0.11 | |
Jeff | 9 | 14 | 3 | 97 | 6.9 | 1.64 | 23 | 5.50 | 77 | 1.00 | 3 | 0.43 | |
Joanna | 9 | 17 | 4 | 126 | 7.4 | 0.29 | 5 | 5.12 | 87 | 0.00 | 0 | 0.06 | |
Joe | 1 | 3 | 0 | 19 | 6.3 | 0.33 | 1 | 6.00 | 18 | 0 | 0 | 0.00 | |
Jose | 12 | 26 | 2 | 146 | 5.6 | 0.58 | 15 | 5.04 | 131 | 0.50 | 1 | 0.31 | |
Karly | 1 | 1 | 0 | 7 | 7.0 | 3.00 | 3 | 2.00 | 2 | 0 | 0 | 1.00 | |
Kayla | 1 | 3 | 0 | 20 | 6.7 | 2.00 | 6 | 3.67 | 11 | 0 | 0 | 0.00 | |
Liam | 8 | 16 | 5 | 113 | 7.1 | 0.63 | 10 | 8.31 | 133 | 0.00 | 0 | 0.13 | |
Mike | 4 | 9 | 0 | 48 | 5.3 | 1.22 | 11 | 5.56 | 50 | 0 | 0 | 0.00 | |
Rabbit | 1 | 2 | 0 | 11 | 5.5 | 0.50 | 1 | 3.00 | 6 | 0 | 0 | 0.50 | |
Sean | 17 | 46 | 11 | 343 | 7.5 | 1.07 | 49 | 6.54 | 301 | 0.45 | 5 | -0.33 | |
Skid | 21 | 44 | 18 | 362 | 8.2 | 2.41 | 106 | 5.80 | 255 | 0.78 | 14 | -0.27 | |
Squid | 7 | 12 | 5 | 95 | 7.9 | 1.25 | 15 | 6.58 | 79 | 0.60 | 3 | -0.25 | |
Vic | 1 | 1 | 0 | 6 | 6.0 | 3.00 | 3 | 2.00 | 2 | 0 | 0 | 0.00 | |
Vinnie | 4 | 8 | 1 | 55 | 6.9 | 2.00 | 16 | 5.50 | 44 | 1.00 | 1 | -0.13 |
3-4 Players |
5-6 Players |
---|---|
HexesWheat: 4Wood: 4 Sheep: 4 Brick: 3 Ore: 3 Desert: 1 PortsWheat 2:1: 1Wood 2:1: 1 Brick 2:1: 1 Ore 2:1: 1 Sheep 2:1: 1 3:1: 3 Hex Numbers2,12: 13,4,5,6,8,9,10,11: 2 Development CardsKnights: 14 Victory Points: 5Monopoly: 2 Road Building: 2 Year of Plenty: 2 Player PiecesSettlements: 5Cities: 4 Roads: 15 Ports2:1: 53:1: 3 |
HexesWheat: 6Wood: 6 Sheep: 6 Brick: 5 Ore: 5 Desert: 2 PortsWheat 2:1: 1Wood 2:1: 1 Brick 2:1: 1 Ore 2:1: 1 Sheep 2:1: 2 3:1: 5 Hex Numbers2,12: 23,4,5,6,8,9,10,11: 3 Development CardsKnights: 21 Victory Points: 5Monopoly: 3 Road Building: 3 Year of Plenty: 3 Player PiecesSettlements: 5Cities: 4 Roads: 15 Ports2:1: 6 (2 sheep)3:1: 5 |