| Player | Nights | Games | Wins | Total Score | Average | Armies | Armies (Raw) | Roads | Roads (Raw) | Hat Tricks | Hat Tricks (Raw) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam | 2 | 5 | 1 | 29 | 5.8 | 0.20 | 1 | 6.40 | 32 | 0.00 | 0 |
| Alex | 15 | 18 | 5 | 133 | 7.4 | 1.78 | 32 | 7.50 | 135 | 1.00 | 5 |
| Amanda | 1 | 3 | 0 | 18 | 6.0 | 1.00 | 3 | 5.67 | 17 | 0 | 0 |
| Beau | 6 | 14 | 1 | 96 | 6.9 | 1.29 | 18 | 6.29 | 88 | 1.00 | 1 |
| Candace | 1 | 1 | 0 | 8 | 8.0 | 1.00 | 1 | 9.00 | 9 | 0 | 0 |
| Chiel | 1 | 1 | 0 | 5 | 5.0 | 0.00 | 0 | 3.00 | 3 | 0 | 0 |
| Chris | 2 | 3 | 0 | 22 | 7.3 | 0.67 | 2 | 4.33 | 13 | 0 | 0 |
| Christian | 5 | 8 | 1 | 55 | 6.9 | 2.00 | 16 | 4.00 | 32 | 0.00 | 0 |
| Claire | 1 | 1 | 0 | 4 | 4.0 | 0.00 | 0 | 5.00 | 5 | 0 | 0 |
| Cohen | 6 | 16 | 7 | 126 | 7.9 | 2.56 | 41 | 5.19 | 83 | 0.71 | 5 |
| Curtis | 7 | 15 | 4 | 103 | 6.9 | 3.13 | 47 | 5.27 | 79 | 1.00 | 4 |
| Dave | 12 | 24 | 7 | 189 | 7.9 | 1.50 | 36 | 5.83 | 140 | 0.86 | 6 |
| Erik | 10 | 30 | 15 | 240 | 8.0 | 1.13 | 34 | 7.03 | 211 | 0.67 | 10 |
| Jean | 1 | 1 | 0 | 9 | 9.0 | 0.00 | 0 | 8.00 | 8 | 0 | 0 |
| Joanna | 16 | 33 | 3 | 241 | 7.3 | 1.15 | 38 | 5.03 | 166 | 1.00 | 3 |
| Joanne | 1 | 1 | 0 | 9 | 9.0 | 3.00 | 3 | 10.00 | 10 | 0 | 0 |
| Juans | 1 | 2 | 0 | 11 | 5.5 | 1.50 | 3 | 6.50 | 13 | 0 | 0 |
| Liam | 4 | 8 | 5 | 69 | 8.6 | 1.25 | 10 | 8.38 | 67 | 0.80 | 4 |
| Michael | 4 | 9 | 0 | 52 | 5.8 | 0.78 | 7 | 8.56 | 77 | 0 | 0 |
| Mike | 1 | 2 | 1 | 16 | 8.0 | 2.50 | 5 | 5.00 | 10 | 1.00 | 1 |
| Randoo | 1 | 1 | 0 | 2 | 2.0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
| Raquel | 2 | 3 | 0 | 20 | 6.7 | 2.33 | 7 | 7.33 | 22 | 0 | 0 |
| Sean | 13 | 41 | 9 | 279 | 6.8 | 1.49 | 61 | 6.24 | 256 | 0.89 | 8 |
| Simon | 2 | 4 | 0 | 27 | 6.8 | 3.75 | 15 | 7.50 | 30 | 0 | 0 |
| Skid | 19 | 53 | 13 | 396 | 7.5 | 2.25 | 119 | 6.11 | 324 | 0.85 | 11 |
| Steve | 1 | 1 | 0 | 4 | 4.0 | 6.00 | 6 | 3.00 | 3 | 0 | 0 |
| Stu | 1 | 2 | 0 | 14 | 7.0 | 2.00 | 4 | 4.00 | 8 | 0 | 0 |
| Tiger | 2 | 4 | 2 | 33 | 8.3 | 1.00 | 4 | 4.75 | 19 | 0.50 | 1 |
| Vinnie | 11 | 15 | 3 | 102 | 6.8 | 1.40 | 21 | 5.07 | 76 | 1.00 | 3 |
| Yam | 1 | 1 | 1 | 10 | 10.0 | 0.00 | 0 | 8.00 | 8 | 0.00 | 0 |
| Yolinda | 1 | 1 | 0 | 6 | 6.0 | 0.00 | 0 | 3.00 | 3 | 0 | 0 |
3-4 Players |
5-6 Players |
|---|---|
HexesWheat: 4Wood: 4 Sheep: 4 Brick: 3 Ore: 3 Desert: 1 PortsWheat 2:1: 1Wood 2:1: 1 Brick 2:1: 1 Ore 2:1: 1 Sheep 2:1: 1 3:1: 3 Hex Numbers2,12: 13,4,5,6,8,9,10,11: 2 Development CardsKnights: 14 Victory Points: 5Monopoly: 2 Road Building: 2 Year of Plenty: 2 Player PiecesSettlements: 5Cities: 4 Roads: 15 Ports2:1: 53:1: 3 |
HexesWheat: 6Wood: 6 Sheep: 6 Brick: 5 Ore: 5 Desert: 2 PortsWheat 2:1: 1Wood 2:1: 1 Brick 2:1: 1 Ore 2:1: 1 Sheep 2:1: 2 3:1: 5 Hex Numbers2,12: 23,4,5,6,8,9,10,11: 3 Development CardsKnights: 21 Victory Points: 5Monopoly: 3 Road Building: 3 Year of Plenty: 3 Player PiecesSettlements: 5Cities: 4 Roads: 15 Ports2:1: 6 (2 sheep)3:1: 5 |