Player | Nights | Games | Wins | Total Score | Average | Armies | Armies (Raw) | Roads | Roads (Raw) | Hat Tricks | Hat Tricks (Raw) | Karma | NightsArray |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex | 18 | 27 | 7 | 198 | 7.3 | 1.41 | 38 | 7.74 | 209 | 0.71 | 5 | 0.04 | |
Christian | 11 | 16 | 4 | 123 | 7.7 | 0.94 | 15 | 5.31 | 85 | 0.75 | 3 | 0.19 | |
Cohen | 4 | 11 | 4 | 85 | 7.7 | 2.18 | 24 | 5.36 | 59 | 0.50 | 2 | 0.00 | |
Dave | 10 | 19 | 5 | 122 | 6.4 | 2.05 | 39 | 5.26 | 100 | 0.80 | 4 | 0.00 | |
Dillon | 1 | 1 | 0 | 7 | 7.0 | 0.00 | 0 | 4.00 | 4 | 0 | 0 | 0.00 | |
Erik | 12 | 28 | 6 | 216 | 7.7 | 0.79 | 22 | 6.14 | 172 | 0.33 | 2 | 0.04 | |
Jeff | 8 | 13 | 3 | 90 | 6.9 | 1.77 | 23 | 5.38 | 70 | 1.00 | 3 | 0.46 | |
Joanna | 4 | 6 | 1 | 42 | 7.0 | 0.17 | 1 | 5.83 | 35 | 0.00 | 0 | 0.00 | |
Joe | 1 | 3 | 0 | 19 | 6.3 | 0.33 | 1 | 6.00 | 18 | 0 | 0 | 0.00 | |
Jose | 12 | 26 | 2 | 146 | 5.6 | 0.58 | 15 | 5.04 | 131 | 0.50 | 1 | 0.31 | |
Karly | 1 | 1 | 0 | 7 | 7.0 | 3.00 | 3 | 2.00 | 2 | 0 | 0 | 1.00 | |
Kayla | 1 | 3 | 0 | 20 | 6.7 | 2.00 | 6 | 3.67 | 11 | 0 | 0 | 0.00 | |
Liam | 4 | 7 | 3 | 55 | 7.9 | 0.43 | 3 | 10.86 | 76 | 0.00 | 0 | 0.29 | |
Mike | 3 | 6 | 0 | 32 | 5.3 | 0.83 | 5 | 5.67 | 34 | 0 | 0 | 0.00 | |
Rabbit | 1 | 2 | 0 | 11 | 5.5 | 0.50 | 1 | 3.00 | 6 | 0 | 0 | 0.50 | |
Sean | 11 | 32 | 8 | 238 | 7.4 | 1.16 | 37 | 6.44 | 206 | 0.38 | 3 | -0.41 | |
Skid | 17 | 36 | 16 | 299 | 8.3 | 2.61 | 94 | 5.94 | 214 | 0.81 | 13 | -0.25 | |
Squid | 7 | 12 | 5 | 95 | 7.9 | 1.25 | 15 | 6.58 | 79 | 0.60 | 3 | -0.25 | |
Vic | 1 | 1 | 0 | 6 | 6.0 | 3.00 | 3 | 2.00 | 2 | 0 | 0 | 0.00 | |
Vinnie | 4 | 8 | 1 | 55 | 6.9 | 2.00 | 16 | 5.50 | 44 | 1.00 | 1 | -0.13 |
3-4 Players |
5-6 Players |
---|---|
HexesWheat: 4Wood: 4 Sheep: 4 Brick: 3 Ore: 3 Desert: 1 PortsWheat 2:1: 1Wood 2:1: 1 Brick 2:1: 1 Ore 2:1: 1 Sheep 2:1: 1 3:1: 3 Hex Numbers2,12: 13,4,5,6,8,9,10,11: 2 Development CardsKnights: 14 Victory Points: 5Monopoly: 2 Road Building: 2 Year of Plenty: 2 Player PiecesSettlements: 5Cities: 4 Roads: 15 Ports2:1: 53:1: 3 |
HexesWheat: 6Wood: 6 Sheep: 6 Brick: 5 Ore: 5 Desert: 2 PortsWheat 2:1: 1Wood 2:1: 1 Brick 2:1: 1 Ore 2:1: 1 Sheep 2:1: 2 3:1: 5 Hex Numbers2,12: 23,4,5,6,8,9,10,11: 3 Development CardsKnights: 21 Victory Points: 5Monopoly: 3 Road Building: 3 Year of Plenty: 3 Player PiecesSettlements: 5Cities: 4 Roads: 15 Ports2:1: 6 (2 sheep)3:1: 5 |