| Player | Nights | Games | Wins | Total Score | Average | Armies | Armies (Raw) | Roads | Roads (Raw) | Hat Tricks | Hat Tricks (Raw) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam | 2 | 5 | 1 | 29 | 5.8 | 0.20 | 1 | 6.40 | 32 | 0.00 | 0 |
| Alex | 9 | 11 | 3 | 80 | 7.3 | 1.55 | 17 | 8.00 | 88 | 1.00 | 3 |
| Amanda | 1 | 3 | 0 | 18 | 6.0 | 1.00 | 3 | 5.67 | 17 | 0 | 0 |
| Beau | 6 | 14 | 1 | 96 | 6.9 | 1.29 | 18 | 6.29 | 88 | 1.00 | 1 |
| Candace | 1 | 1 | 0 | 8 | 8.0 | 1.00 | 1 | 9.00 | 9 | 0 | 0 |
| Chiel | 1 | 1 | 0 | 5 | 5.0 | 0.00 | 0 | 3.00 | 3 | 0 | 0 |
| Chris | 2 | 3 | 0 | 22 | 7.3 | 0.67 | 2 | 4.33 | 13 | 0 | 0 |
| Christian | 4 | 7 | 1 | 51 | 7.3 | 2.00 | 14 | 4.29 | 30 | 0.00 | 0 |
| Claire | 1 | 1 | 0 | 4 | 4.0 | 0.00 | 0 | 5.00 | 5 | 0 | 0 |
| Cohen | 5 | 13 | 7 | 102 | 7.8 | 2.54 | 33 | 5.08 | 66 | 0.71 | 5 |
| Curtis | 6 | 14 | 4 | 101 | 7.2 | 3.36 | 47 | 5.57 | 78 | 1.00 | 4 |
| Dave | 8 | 18 | 6 | 147 | 8.2 | 1.33 | 24 | 6.17 | 111 | 0.83 | 5 |
| Erik | 6 | 17 | 10 | 152 | 8.9 | 1.29 | 22 | 7.82 | 133 | 0.70 | 7 |
| Jean | 1 | 1 | 0 | 9 | 9.0 | 0.00 | 0 | 8.00 | 8 | 0 | 0 |
| Joanna | 12 | 27 | 3 | 200 | 7.4 | 1.22 | 33 | 5.11 | 138 | 1.00 | 3 |
| Juans | 1 | 2 | 0 | 11 | 5.5 | 1.50 | 3 | 6.50 | 13 | 0 | 0 |
| Liam | 2 | 4 | 4 | 38 | 9.5 | 1.50 | 6 | 9.50 | 38 | 0.75 | 3 |
| Michael | 4 | 9 | 0 | 52 | 5.8 | 0.78 | 7 | 8.56 | 77 | 0 | 0 |
| Randoo | 1 | 1 | 0 | 2 | 2.0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
| Raquel | 2 | 3 | 0 | 20 | 6.7 | 2.33 | 7 | 7.33 | 22 | 0 | 0 |
| Sean | 11 | 32 | 6 | 225 | 7.0 | 1.41 | 45 | 6.31 | 202 | 0.83 | 5 |
| Simon | 2 | 4 | 0 | 27 | 6.8 | 3.75 | 15 | 7.50 | 30 | 0 | 0 |
| Skid | 14 | 38 | 8 | 294 | 7.7 | 2.39 | 91 | 5.71 | 217 | 0.88 | 7 |
| Tiger | 2 | 4 | 2 | 33 | 8.3 | 1.00 | 4 | 4.75 | 19 | 0.50 | 1 |
| Vinnie | 9 | 12 | 3 | 86 | 7.2 | 1.50 | 18 | 4.67 | 56 | 1.00 | 3 |
| Yam | 1 | 1 | 1 | 10 | 10.0 | 0.00 | 0 | 8.00 | 8 | 0.00 | 0 |
| Yolinda | 1 | 1 | 0 | 6 | 6.0 | 0.00 | 0 | 3.00 | 3 | 0 | 0 |
3-4 Players |
5-6 Players |
|---|---|
HexesWheat: 4Wood: 4 Sheep: 4 Brick: 3 Ore: 3 Desert: 1 PortsWheat 2:1: 1Wood 2:1: 1 Brick 2:1: 1 Ore 2:1: 1 Sheep 2:1: 1 3:1: 3 Hex Numbers2,12: 13,4,5,6,8,9,10,11: 2 Development CardsKnights: 14 Victory Points: 5Monopoly: 2 Road Building: 2 Year of Plenty: 2 Player PiecesSettlements: 5Cities: 4 Roads: 15 Ports2:1: 53:1: 3 |
HexesWheat: 6Wood: 6 Sheep: 6 Brick: 5 Ore: 5 Desert: 2 PortsWheat 2:1: 1Wood 2:1: 1 Brick 2:1: 1 Ore 2:1: 1 Sheep 2:1: 2 3:1: 5 Hex Numbers2,12: 23,4,5,6,8,9,10,11: 3 Development CardsKnights: 21 Victory Points: 5Monopoly: 3 Road Building: 3 Year of Plenty: 3 Player PiecesSettlements: 5Cities: 4 Roads: 15 Ports2:1: 6 (2 sheep)3:1: 5 |