Player | Nights | Games | Wins | Total Score | Average | Armies | Armies (Raw) | Roads | Roads (Raw) | Hat Tricks | Hat Tricks (Raw) | Karma | NightsArray |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex | 23 | 32 | 7 | 225 | 7.0 | 1.22 | 39 | 7.25 | 232 | 0.71 | 5 | 0.06 | |
Christian | 12 | 17 | 4 | 133 | 7.8 | 0.88 | 15 | 5.35 | 91 | 0.75 | 3 | 0.18 | |
Claire | 2 | 2 | 0 | 12 | 6.0 | 0.00 | 0 | 10.00 | 20 | 0 | 0 | 0.50 | |
Cohen | 4 | 11 | 4 | 85 | 7.7 | 2.18 | 24 | 5.36 | 59 | 0.50 | 2 | 0.00 | |
Dave | 12 | 21 | 5 | 136 | 6.5 | 1.86 | 39 | 5.19 | 109 | 0.80 | 4 | 0.00 | |
Dillon | 1 | 1 | 0 | 7 | 7.0 | 0.00 | 0 | 4.00 | 4 | 0 | 0 | 0.00 | |
Erik | 16 | 36 | 8 | 287 | 8.0 | 0.81 | 29 | 6.14 | 221 | 0.25 | 2 | 0.08 | |
Jeff | 9 | 14 | 3 | 97 | 6.9 | 1.64 | 23 | 5.50 | 77 | 1.00 | 3 | 0.43 | |
Joanna | 8 | 14 | 4 | 106 | 7.6 | 0.29 | 4 | 5.14 | 72 | 0.00 | 0 | 0.07 | |
Joe | 1 | 3 | 0 | 19 | 6.3 | 0.33 | 1 | 6.00 | 18 | 0 | 0 | 0.00 | |
Jose | 12 | 26 | 2 | 146 | 5.6 | 0.58 | 15 | 5.04 | 131 | 0.50 | 1 | 0.31 | |
Karly | 1 | 1 | 0 | 7 | 7.0 | 3.00 | 3 | 2.00 | 2 | 0 | 0 | 1.00 | |
Kayla | 1 | 3 | 0 | 20 | 6.7 | 2.00 | 6 | 3.67 | 11 | 0 | 0 | 0.00 | |
Liam | 7 | 11 | 4 | 84 | 7.6 | 0.36 | 4 | 9.82 | 108 | 0.00 | 0 | 0.18 | |
Mike | 3 | 6 | 0 | 32 | 5.3 | 0.83 | 5 | 5.67 | 34 | 0 | 0 | 0.00 | |
Rabbit | 1 | 2 | 0 | 11 | 5.5 | 0.50 | 1 | 3.00 | 6 | 0 | 0 | 0.50 | |
Sean | 14 | 39 | 10 | 296 | 7.6 | 1.03 | 40 | 6.62 | 258 | 0.40 | 4 | -0.38 | |
Skid | 21 | 42 | 18 | 351 | 8.4 | 2.48 | 104 | 5.90 | 248 | 0.78 | 14 | -0.29 | |
Squid | 7 | 12 | 5 | 95 | 7.9 | 1.25 | 15 | 6.58 | 79 | 0.60 | 3 | -0.25 | |
Vic | 1 | 1 | 0 | 6 | 6.0 | 3.00 | 3 | 2.00 | 2 | 0 | 0 | 0.00 | |
Vinnie | 4 | 8 | 1 | 55 | 6.9 | 2.00 | 16 | 5.50 | 44 | 1.00 | 1 | -0.13 |
3-4 Players |
5-6 Players |
---|---|
HexesWheat: 4Wood: 4 Sheep: 4 Brick: 3 Ore: 3 Desert: 1 PortsWheat 2:1: 1Wood 2:1: 1 Brick 2:1: 1 Ore 2:1: 1 Sheep 2:1: 1 3:1: 3 Hex Numbers2,12: 13,4,5,6,8,9,10,11: 2 Development CardsKnights: 14 Victory Points: 5Monopoly: 2 Road Building: 2 Year of Plenty: 2 Player PiecesSettlements: 5Cities: 4 Roads: 15 Ports2:1: 53:1: 3 |
HexesWheat: 6Wood: 6 Sheep: 6 Brick: 5 Ore: 5 Desert: 2 PortsWheat 2:1: 1Wood 2:1: 1 Brick 2:1: 1 Ore 2:1: 1 Sheep 2:1: 2 3:1: 5 Hex Numbers2,12: 23,4,5,6,8,9,10,11: 3 Development CardsKnights: 21 Victory Points: 5Monopoly: 3 Road Building: 3 Year of Plenty: 3 Player PiecesSettlements: 5Cities: 4 Roads: 15 Ports2:1: 6 (2 sheep)3:1: 5 |