| Player | Nights | Games | Wins | Total Score | Average | Armies | Armies (Raw) | Roads | Roads (Raw) | Hat Tricks | Hat Tricks (Raw) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam | 2 | 5 | 1 | 29 | 5.8 | 0.20 | 1 | 6.40 | 32 | 0.00 | 0 |
| Alex | 4 | 5 | 2 | 38 | 7.6 | 1.40 | 7 | 6.40 | 32 | 1.00 | 2 |
| Amanda | 1 | 3 | 0 | 18 | 6.0 | 1.00 | 3 | 5.67 | 17 | 0 | 0 |
| Bo | 2 | 4 | 0 | 26 | 6.5 | 1.00 | 4 | 7.00 | 28 | 0 | 0 |
| Chiel | 1 | 1 | 0 | 5 | 5.0 | 0.00 | 0 | 3.00 | 3 | 0 | 0 |
| Christian | 3 | 5 | 1 | 34 | 6.8 | 1.80 | 9 | 3.80 | 19 | 0.00 | 0 |
| Cohen | 1 | 4 | 3 | 39 | 9.8 | 3.50 | 14 | 2.75 | 11 | 0.67 | 2 |
| Curtis | 2 | 4 | 2 | 31 | 7.8 | 5.25 | 21 | 4.75 | 19 | 1.00 | 2 |
| Dave | 4 | 8 | 3 | 66 | 8.3 | 1.75 | 14 | 6.38 | 51 | 1.00 | 3 |
| Erik | 2 | 4 | 3 | 39 | 9.8 | 1.50 | 6 | 8.50 | 34 | 0.67 | 2 |
| Joanna | 6 | 13 | 2 | 103 | 7.9 | 1.00 | 13 | 5.23 | 68 | 1.00 | 2 |
| Juans | 1 | 2 | 0 | 11 | 5.5 | 1.50 | 3 | 6.50 | 13 | 0 | 0 |
| Michael | 1 | 2 | 0 | 12 | 6.0 | 0.00 | 0 | 10.00 | 20 | 0 | 0 |
| Mike | 2 | 3 | 0 | 16 | 5.3 | 1.33 | 4 | 8.00 | 24 | 0 | 0 |
| Randoo | 1 | 1 | 0 | 2 | 2.0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
| Raquel | 1 | 1 | 0 | 8 | 8.0 | 1.00 | 1 | 7.00 | 7 | 0 | 0 |
| Sean | 4 | 11 | 3 | 88 | 8.0 | 1.18 | 13 | 7.55 | 83 | 0.67 | 2 |
| Skid | 7 | 18 | 1 | 129 | 7.2 | 1.72 | 31 | 4.83 | 87 | 1.00 | 1 |
| Vinnie | 4 | 6 | 1 | 43 | 7.2 | 1.17 | 7 | 4.17 | 25 | 1.00 | 1 |
| Yam | 1 | 1 | 1 | 10 | 10.0 | 0.00 | 0 | 8.00 | 8 | 0.00 | 0 |
| Yolinda | 1 | 1 | 0 | 6 | 6.0 | 0.00 | 0 | 3.00 | 3 | 0 | 0 |
3-4 Players |
5-6 Players |
|---|---|
HexesWheat: 4Wood: 4 Sheep: 4 Brick: 3 Ore: 3 Desert: 1 PortsWheat 2:1: 1Wood 2:1: 1 Brick 2:1: 1 Ore 2:1: 1 Sheep 2:1: 1 3:1: 3 Hex Numbers2,12: 13,4,5,6,8,9,10,11: 2 Development CardsKnights: 14 Victory Points: 5Monopoly: 2 Road Building: 2 Year of Plenty: 2 Player PiecesSettlements: 5Cities: 4 Roads: 15 Ports2:1: 53:1: 3 |
HexesWheat: 6Wood: 6 Sheep: 6 Brick: 5 Ore: 5 Desert: 2 PortsWheat 2:1: 1Wood 2:1: 1 Brick 2:1: 1 Ore 2:1: 1 Sheep 2:1: 2 3:1: 5 Hex Numbers2,12: 23,4,5,6,8,9,10,11: 3 Development CardsKnights: 21 Victory Points: 5Monopoly: 3 Road Building: 3 Year of Plenty: 3 Player PiecesSettlements: 5Cities: 4 Roads: 15 Ports2:1: 6 (2 sheep)3:1: 5 |