| September 29 | |
| October 6 | October 20 |
| November 3 | November 17 |
| December 1 | December 15 |
| January 5 | January 19 |
| February 2 | February 16 |
| March 2 | March 16 |
| April 6 | April 20 |
| Player | Nights | Games | Wins | Total Score | Average | Armies | Armies (Raw) | Roads | Roads (Raw) | Hat Tricks | Hat Tricks (Raw) | Karma | NightsArray |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam | 2 | 5 | 1 | 29 | 5.8 | 0.20 | 1 | 6.40 | 32 | 0.00 | 0 | 0.60 | |
| Alex | 2 | 3 | 2 | 27 | 9.0 | 1.67 | 5 | 6.67 | 20 | 1.00 | 2 | 0.00 | |
| Christian | 2 | 3 | 1 | 22 | 7.3 | 1.00 | 3 | 3.67 | 11 | 0.00 | 0 | 0.00 | |
| Dave | 1 | 2 | 2 | 20 | 10.0 | 3.00 | 6 | 7.50 | 15 | 1.00 | 2 | 0.00 | |
| Erik | 2 | 4 | 3 | 39 | 9.8 | 1.50 | 6 | 8.50 | 34 | 0.67 | 2 | -0.25 | |
| Joanna | 3 | 7 | 0 | 54 | 7.7 | 1.14 | 8 | 5.14 | 36 | 0 | 0 | 0.00 | |
| Juans | 1 | 1 | 0 | 6 | 6.0 | 0.00 | 0 | 9.00 | 9 | 0 | 0 | 1.00 | |
| Michael | 1 | 1 | 0 | 9 | 9.0 | 0.00 | 0 | 13.00 | 13 | 0 | 0 | 0.00 | |
| Michauli | 1 | 1 | 0 | 3 | 3.0 | 0.00 | 0 | 7.00 | 7 | 0 | 0 | 1.00 | |
| Mike | 2 | 3 | 0 | 16 | 5.3 | 1.33 | 4 | 8.00 | 24 | 0 | 0 | 0.67 | |
| Randoo | 1 | 1 | 0 | 2 | 2.0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
| Skid | 3 | 7 | 0 | 52 | 7.4 | 1.86 | 13 | 5.29 | 37 | 0 | 0 | -0.29 | |
| Vinnie | 1 | 2 | 0 | 11 | 5.5 | 1.50 | 3 | 5.50 | 11 | 0 | 0 | 0.00 |
3-4 Players |
5-6 Players |
|---|---|
HexesWheat: 4Wood: 4 Sheep: 4 Brick: 3 Ore: 3 Desert: 1 PortsWheat 2:1: 1Wood 2:1: 1 Brick 2:1: 1 Ore 2:1: 1 Sheep 2:1: 1 3:1: 3 Hex Numbers2,12: 13,4,5,6,8,9,10,11: 2 Development CardsKnights: 14 Victory Points: 5Monopoly: 2 Road Building: 2 Year of Plenty: 2 Player PiecesSettlements: 5Cities: 4 Roads: 15 Ports2:1: 53:1: 3 |
HexesWheat: 6Wood: 6 Sheep: 6 Brick: 5 Ore: 5 Desert: 2 PortsWheat 2:1: 1Wood 2:1: 1 Brick 2:1: 1 Ore 2:1: 1 Sheep 2:1: 2 3:1: 5 Hex Numbers2,12: 23,4,5,6,8,9,10,11: 3 Development CardsKnights: 21 Victory Points: 5Monopoly: 3 Road Building: 3 Year of Plenty: 3 Player PiecesSettlements: 5Cities: 4 Roads: 15 Ports2:1: 6 (2 sheep)3:1: 5 |