Player | Nights | Games | Wins | Total Score | Average | Armies | Armies (Raw) | Roads | Roads (Raw) | Hat Tricks | Hat Tricks (Raw) | Karma | NightsArray |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex | 7 | 12 | 4 | 90 | 7.5 | 1.67 | 20 | 7.25 | 87 | 0.33 | 4 | 0.08 | |
Christian | 5 | 9 | 4 | 72 | 8.0 | 1.11 | 10 | 5.00 | 45 | 0.33 | 3 | 0.11 | |
Cohen | 1 | 3 | 1 | 26 | 8.7 | 2.67 | 8 | 7.33 | 22 | 0.00 | 0 | 0.00 | |
Dave | 5 | 11 | 2 | 68 | 6.2 | 1.91 | 21 | 4.27 | 47 | 0.09 | 1 | 0.00 | |
Erik | 4 | 10 | 2 | 74 | 7.4 | 1.00 | 10 | 4.30 | 43 | 0.00 | 0 | 0.00 | |
Jeff | 2 | 4 | 0 | 26 | 6.5 | 2.25 | 9 | 3.25 | 13 | 0.00 | 0 | 0.75 | |
Joe | 1 | 3 | 0 | 19 | 6.3 | 0.33 | 1 | 6.00 | 18 | 0.00 | 0 | 0.00 | |
Jose | 7 | 17 | 2 | 90 | 5.3 | 0.47 | 8 | 4.47 | 76 | 0.06 | 1 | 0.47 | |
Kayla | 1 | 3 | 0 | 20 | 6.7 | 2.00 | 6 | 3.67 | 11 | 0.00 | 0 | 0.00 | |
Mike | 3 | 6 | 0 | 32 | 5.3 | 0.83 | 5 | 5.67 | 34 | 0.00 | 0 | 0.00 | |
Rabbit | 1 | 2 | 0 | 11 | 5.5 | 0.50 | 1 | 3.00 | 6 | 0.00 | 0 | 0.50 | |
Sean | 4 | 13 | 4 | 103 | 7.9 | 1.08 | 14 | 5.92 | 77 | 0.15 | 2 | -0.38 | |
Skid | 8 | 19 | 9 | 158 | 8.3 | 2.26 | 43 | 5.26 | 100 | 0.42 | 8 | -0.37 | |
Squid | 6 | 11 | 4 | 85 | 7.7 | 1.36 | 15 | 6.00 | 66 | 0.27 | 3 | -0.27 | |
Vic | 1 | 1 | 0 | 6 | 6.0 | 3.00 | 3 | 2.00 | 2 | 0.00 | 0 | 0.00 | |
Vinnie | 3 | 6 | 1 | 40 | 6.7 | 1.83 | 11 | 4.83 | 29 | 0.17 | 1 | 0.00 |
3-4 Players |
5-6 Players |
---|---|
HexesWheat: 4Wood: 4 Sheep: 4 Brick: 3 Ore: 3 Desert: 1 PortsWheat 2:1: 1Wood 2:1: 1 Brick 2:1: 1 Ore 2:1: 1 Sheep 2:1: 1 3:1: 3 Hex Numbers2,12: 13,4,5,6,8,9,10,11: 2 Development CardsKnights: 14 Victory Points: 5Monopoly: 2 Road Building: 2 Year of Plenty: 2 Player PiecesSettlements: 5Cities: 4 Roads: 15 Ports2:1: 53:1: 3 |
HexesWheat: 6Wood: 6 Sheep: 6 Brick: 5 Ore: 5 Desert: 2 PortsWheat 2:1: 1Wood 2:1: 1 Brick 2:1: 1 Ore 2:1: 1 Sheep 2:1: 2 3:1: 5 Hex Numbers2,12: 23,4,5,6,8,9,10,11: 3 Development CardsKnights: 21 Victory Points: 5Monopoly: 3 Road Building: 3 Year of Plenty: 3 Player PiecesSettlements: 5Cities: 4 Roads: 15 Ports2:1: 6 (2 sheep)3:1: 5 |